2008 Tax Rates
| SCHEDULE "B" BY-LAW 2008-267 | |||||
| TOWNSHIP OF CENTRAL FRONTENAC | |||||
| TAX RATES 2008 | |||||
| ASSESSMENT CLASS | RTC | TOWNSHIP RATE | COUNTY RATE | EDUCATION RATE | TOTAL TAX RATE |
| Residential and Farm Residential | RT | 0.00860699 | 0.00275605 | 0.00264000 | 0.01400304 |
| Multi Residential | MT | 0.00860699 | 0.00275605 | 0.00264000 | 0.01400304 |
| Commercial Occupied | CT | 0.00860699 | 0.00275605 | 0.01833581 | 0.02969885 |
| Commercial Excess Land | CX | 0.00602489 | 0.00192924 | 0.01283507 | 0.02078919 |
| Commercial Vacant Land | CU | 0.00602489 | 0.00192924 | 0.01283507 | 0.02078919 |
| Industrial Occupied | IT | 0.00860699 | 0.00275605 | 0.02135579 | 0.03271883 |
| Industrial Excess Land | IU | 0.00559454 | 0.00179143 | 0.01388126 | 0.02126724 |
| Industrial Vacant Land | IX | 0.00559454 | 0.00179143 | 0.01388126 | 0.02126724 |
| Farmlands | FT | 0.00215175 | 0.00068901 | 0.00066000 | 0.00350076 |
| Manged Forest | TT | 0.00215175 | 0.00068901 | 0.00066000 | 0.00350076 |
