2007 Tax Rates
| SCHEDULE "B" BY-LAW 2007- 232 | |||||
| TOWNSHIP OF CENTRAL FRONTENAC | |||||
| TAX RATES 2007 | |||||
| ASSESSMENT CLASS | RTC | TOWNSHIP RATE | COUNTY RATE | EDUCATION RATE | TOTAL TAX RATE |
| Residential and Farm Residential | RT | 0.00843188 | 0.00286175 | 0.00264000 | 0.01393363 |
| Multi Residential | MT | 0.00843188 | 0.00286175 | 0.00264000 | 0.01393363 |
| Commercial Occupied | CT | 0.00843188 | 0.00286175 | 0.01838348 | 0.02967711 |
| Commercial Excess Land | CX | 0.00590231 | 0.00200322 | 0.01286844 | 0.02077397 |
| Commercial Vacant Land | CU | 0.00590231 | 0.00200322 | 0.01286844 | 0.02077397 |
| Industrial Occupied | IT | 0.00843188 | 0.00286175 | 0.02146509 | 0.03275872 |
| Industrial Excess Land | IU | 0.00548072 | 0.00186014 | 0.01395231 | 0.02129317 |
| Industrial Vacant Land | IX | 0.00548072 | 0.00186014 | 0.01395231 | 0.02129317 |
| Farmlands | FT | 0.00210797 | 0.00071544 | 0.00066000 | 0.00348341 |
| Manged Forest | TT | 0.00210797 | 0.00071544 | 0.00066000 | 0.00348341 |
