2005 Tax Rates
2005 Tax Rates for Central Frontenac Township
2005 Tax Rates
| Class | Code | Total |
|---|---|---|
| Residential and Farm Residential | RT | 0.01513067 |
| Multi Residential | MT | 0.01513067 |
| Commercial Occupied | CT | 0.03310992 |
| Commercial Excess Land | CX | 0.02317693 |
| Commercial Vacant Land | CU | 0.02317693 |
| Industrial Occupied | IT | 0.03489403 |
| Industrial Excess Land | IU | 0.02268112 |
| Industrial Vacant Land | IX | 0.02268112 |
| Farmlands | FT | 0.00378267 |
| Manged Forest | TT | 0.00378267 |
