Building Permit Fees
Classes of Permits and Applicable Fees
Schedule "A"
| Construction Type | Class | Formula | Minimum Fee |
|---|---|---|---|
| Commercial, Institutional, Mixed Occupancy & Multi-unit Residential | Class A | $8.00 per $1000 | $250 |
| Single Residential | Class B | $8.00 per $1000 | $250 |
| Installation of mobile Home | Class C | $250 | $250 |
| Demolition | Class D | $30 | $30 |
| Swimming Pool | Class E | $70 | $70 |
| Installation of a wood-burning appliance and/or chimney | Class F | $60 | $60 |
| Change of use, no construction proposed | Class G | $60 | $60 |
| Detached garages, other accessory buildings, residential and commercial additions and renovations | Class H | $8.00 per $1000 | $60 |
| Deferral of Revocation | Class J | $60 | $60 |
| Occupancy Permit, multi-unit buildings | Class O | $30 per unit | N/A |
| Renewal, any class | Class R | $50 | N/A |
| Temporary construction or installation of a building on a site not to exceed 1 year | Class T | $100 | $100 |
| Farm Building; feed, machinery storage and animal housing | Class X | $6.00 per $1000 (Property Codes 2xx only) | $100 |
Permit fees
Permit fees are based on the Construction Value of the work as stated on the application, or determined from the building area at the rate of $80 per square foot for new, single storey residential or commercial construction, and $100 per square foot for two storey construction. A figure of $25 per square foot will be used to calculate the construction value of accessory buildings, including farm buildings.
Validity
Building permits will be valid for 2 years from the beginning of the month of issue, except for Class T permits, which will be valid for a period of 1 year.
Penalty
In all cases where construction is started before a permit application is received a surcharge of 50% of the permit fee will be applied.
Note: Preliminary excavation to determine soil depth and bearing condition or site suitability will not be considered to be construction.
