Election Results
This list represents the final main count for election night 2006, however, recounts may still be made within 30 days in accordance with the elections act.
| Position | Candidate(s) |
|---|---|
| Mayor (ALL BOXES COUNTED) | Doug Bearance - 883 votes Janet Gutowski - 1596 votes Bill MacDonald - 1364 votes |
| District # 1 (Former Kennebec Twp) (ALL BOXES COUNTED) | Tom Dewey - 285 votes Donna Easton - 118 votes * Jeff Matson - 386 votes * Logan Murray - 384 votes Gary Smith - 572 votes |
| District # 2 (Former Olden Twp) (ALL BOXES COUNTED) | Justin Gray - 122 votes William Guigue - 275 votes Norman Guntensperger - 365 votes Elva Price - 285 votes John Purdon - 364 votes |
| District # 3 (Former Oso Twp) (ALL BOXES COUNTED) | Ed Beattie - 420 votes Bob Harvey - 543 votes Frances Smith - 844 votes |
| District # 4 (Former Hinchinbrooke Twp) (ALL BOXES COUNTED) | Danka Brewer - 60 votes Wayne Bush - 116 votes Dave Hoover - 163 votes Boyce Peters - 362 votes Phillip Smith - 553 votes W.P. (Bill) Snyder - 595 votes |
| English Public - Limestone District School Board (ALL RESULTS IN) | Ann Goodfellow - 4386 votes Jamie Riddell - 1918 votes |
